NAME | Unit of Measure | Unit of Measure/Pallett |
Avenue 12×12 | SF | – |
Avenue 4×8 | SF | – |
Avenue 8X12 | SF | – |
Avenue 8X8 | SF | – |
Cassina | EA | 78 |
Cassina | EA | 78 |
Centurion Double Jumbo | SF | 90 |
Centurion Jumbo | SF | 90 |
Centurion Quad | SF | 90 |
Centurion Standard | SF | 105.6 |
Classic 4×8 | SF | 106 |
Classic 4×8 per Layer | – | – |
Colonnade 6×9 | SF | 105 |
Colonnade 6×9 per Layer | – | – |
Colonnade 9×12 | SF | 104 |
Colonnade 9×12 per Layer | – | – |
Colonnade 9×9 | SF | 98 |
Colonnade 9×9 per Layer | – | – |
Colonnade Combo | SF | 104 |
Colonnade Combo per Layer | – | – |
Decaston Large Combo 60 | SF | 93 |
Decaston Large Combo 80 | SF | 69.8 |
Eterna 100×300 | SF | 64 |
Eterna 100×400 | SF | 57 |
Eterna 200×600 | SF | 62 |
Eterna 400×600 | SF | 64.6 |
Market 4×8 | SF | 93 |
Molina Large Combo 60 | SF | 93 |
Molina Large Combo 80 | SF | 69.8 |
Presidio Combo | SF | 65.3 |
Presidio Rectangle | SF | 54.6 |
Rialto Random 80 | SF | 77.5 |
Rialto Random 50 | SF | 129.2 |
Rialto Rectangle 80 | SF | 77.5 |
Ridgefield Plus Large Combo | SF | 93 |
Seville Combo | SF | 65.3 |
Seville Rectangle | SF | 54.6 |
Seville Rectangle – Matrix Finish | SF | 54.6 |
Villanova Combo | SF | 76.5 |
Villanova Rectangle | SF | 76.5 |
Wexford XL Stone | SF | 95.6 |
Wexford Half Stone | SF | 99.8 |
Wexford Standard Stone | SF | 94.9 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Half Stone | 504 | 99.8 |
Standard Stone | 240 | 94.9 |
XL Stone | 120 | 95.6 |
Square | 280 | 93.1 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
3×6/6×6 Combo | See Chart | 104 |
6×9 | 288 | 105 |
9×9 | 180 | 98 |
9×12 | 144 | 104 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
8×12/12×12/12×16 Combo | 32 Each | 93 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
4×8 | 477 | 106 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Square/Small | See Chart | 99 |
Large | 432 | 99 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Small Rectangle | 120 | 103.3 |
Random | See Chart | 129.2 |
Large Rectangle | 30 | 103.3 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
4×4/4×8/8×8/8×12 Combo | Combo | 64.1 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Large Rec./Square | See Chart | 76.5 |
Rectangle | 90 | 76.5 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 65.3 |
Rectangle | 90 | 54.6 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Rectangle Bundle | 50 | 129.2 |
Random | See Chart | 129.2 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Random | See Chart | 77.5 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
8×12 | 78 | 52 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Herringbone | See Chart | 58.6 |
Random | See Chart | 74.4 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 108 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
100×300 | 198 | 64 |
100×400 | 132 | 57 |
200×600 | 48 | 62 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
4×8 | 432 | 93 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 69.8 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 69.8 |
NAME | PIECES/PALLET | SQ. FT./PALLET |
Combo | See Chart | 65.3 |
Rectangle Stone | See Chart | 54.6 |
PRODUCT | QUANTITY | WEIGHT |
Grand Flagstone | 90 sf/pallet | 2,000#/pallet |
Superior Steppers | 16 pcs/pallet | 1,300# |
Dimensional Flagstone* | 98 sf/pallet | 2,350#/pallet |
Dimensional 24×24 Flagstone* | 16 pcs/pallet | 1,600#/pallet |
Linear Flagstone 10.5″x21″* | 98 sf/pallet | 2,350#/pallet |
Micros 42x42x4″ | 73.5 sf/pallet | 3,650#/pallet (6 pcs/pallet |
Old Mission Paver | 100 sf/pallet | 3,050#/pallet |
New Mission Pave | 100 sf/pallet | 3,050#/pallet |
Amaro Paver | 72 sf/pallet | 2,450#/pallet |
PRODUCT | QUANTITY | WEIGHT |
5.5″ Irregular Step | 8 ea./pallet | 3,300# |
7″ Irregular Step | 8 ea./pallet | 4,200# |
6′ Irregular Step | 3 ea./pallet | 3,900# |
36″x18″x7″ Dimensional | 8 ea./pallet | 3,050# |
48″x18″x7″ Dimensional | 8 ea./pallet | 4,050# |
48″x24″x7″ Dimensional | 4 ea./pallet | 2,750# |
72″x30″x7″ Dimensional | 3 ea./pallet | 4,000# |
Price and Availability depend on the market. Please choose your product and CALL US to Request a Quote for the most up-do-date pricing and availability. NOT Responsible for Errors or Omissions. Prices Change Quickly and may NOT be the same as what is displayed on this site. Dismiss